All Equipment from existing light gauge steel framing operation facility Available now !
Well
below market value.
Sold as a complete lot only. Call us - TODAY - for pricing - 205-956-4888
| Line | Make | Shaft Size | Line Speed | Product | Cut-Off | Gauge | Count System | Sizes |
| 1 | Tishken | 1.5 | 170 fpm | DWS | Hydraulic | 25-22-20 | AMS | 1/625-6" |
| 2 | Tishken | 2 | 40-200 | Acc* | Mech-COT8 | 25-12 | Durant | see below |
| 3 | Tishken | 3 | 120 | JW-JWE | Hydraulic | 20-12 | AMS | 2.5-14" |
| 4 | Tishken | 2.5 | 120 | CEE | Hydraulic | 20-12 | AMS | 2.5-12 |
| 5 | Yoder | 2 | 110 | CEE | Pneumatic | 20-12 | Durant | 2.5-12 |
| Shear | Niagra | n/a | Single Cycle | Custom | Mech | up to 12 | n/a | Adjustable |
| Press Brake | Verson | n/a | Single Cycle | Custom | n/a | up to 12 | n/a | 10-" throat |
| Cut to length | Rowe | n/a | Single Cycle | Custom | National | up to 12 | Durant | 20" |
Acc* includes, 1"Z-1.5"Z, 7/8" Hat, 1-1/2" Hat, 3/4" BL
, 1-1/2"BL. Track up to 6", Angles (2")
All uncoilers, run out tables, rollers, plastic banders, carts and saw horses included.
All tooling, engineering, customer lists, catalogs included.
Machinery Photos Below
Steel Stud Fab Lines

